| National Holidays and local festivals celebrated on the Costa Brava, Catalonia | ||||||||||||||||||||||||||||||||||||||||||||
| CanyellesPetites.com It's not the Costa Brava you know |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| >>>You are at: Home Page > Other Information > National Holidays | CanyellesPetites.com contains over 600 pages - Look around! |
|
|
|||
| 1st Jan | New Year's Day | ||
| 6th Jan | Epiphany | ||
| Mar/Apr | Good Friday & Easter Monday (Major Carnival) | ||
| 1st May | Labour Day | ||
| 24th Jun | St John's Day | ||
| 29th Jun | St Peter's Day (Suquet competition at harbour on 28th) | ||
| 15th Aug | Assumption of the Virgin (Major festival until 17th) | ||
| 11th Sep | Catalan National Day | ||
| 12 Oct | Spanish National Day | ||
| 1st Nov | All Saint's Day | ||
| 6th Dec | Constitution Day | ||
| 8th Dec | Feast of the Immaculate Conception | ||
| 25th Dec | Christmas Day | ||
| 26th Dec | St Stephen's Day | ||
| Festivals and Carnivals occur on or near these dates. Check at Roses Tourist Information Office | |||
|
|
|
Save £££s! Book Car Hire through Economy Car Hire |